Up to date news & talk at:

neracing fans forum!

To order
Busch North Scene: A Ten Year Retrospective
Send $20 plus $5 shipping & handling to:
542 Pleasant Pond Rd, Turner, ME 0428

 

  1.  

    As a result of post race technical inspection, #18, Bubba Pollard has been disqualified. The #18 has been moved to the 44th (last) finishing position.
     
    Revised results:
     
     

    1. #08 Chris Eggleston (300)
    2 #129 Jeff Choquette (300)
    3 #51 T.J. Reaid (300)
    4 #4n Ben Rowe (300)
    5 #29 Andy Loden (300)
    6 #10 Ryan Blaney (300)
    7 #25 Ross Kenseth (300)
    8 #61 Mario Gosslin (299)
    9 #112 Augie Grill (299)
    10 #91l Patrick Laperle (299)
    11 #53 Pat Kelly (299)
    12 #83 Cale Gale (299)
    13 #4 Jay Fogleman (299)
    14 #54 Johnny Clark (299)
    15 #115 Jody Lavender (299)
    16 #24n Mike Rowe (299)
    17 #1n Stephen Nasse (298)
    18 #7 Erik Darnell (298)
    19 #05 Alex Fleming (298)
    20 #74 Ryan Moore (298)
    21 #8 Cassius Clark (298)

    22 #20 Steven Legendre (297)
    23 #62 Brandon Ward (297)
    24 #75 Gary Smith (296)
    25 #23 Jimmy Weller (296)
    26 #98 Justin Wakefield (296)
    27 #29s Trevor Sanborn (296)
    28 #47 Trey Mitchell (296)
    29 #26 Preston Peltier (295)
    30 #84 Scott Mulkern (294)
    31 #17a Scott Alexander (279)
    32 #91 Heath Hindman (251)
    33 #1 Randy Turner (245)
    34 #47s Corey Williams (179)
    35 #64 Garrett Evans (178)
    36 #10b Geoff Bodine (84)
    37 #29 Kenzie Ruston (83)
    38 #48 John Batten (82)
    39 #2 Gray Gaulding (68)
    40 #51k Rebecca Kasten (63)
    41 #66 Brian Ickler (61)
    42 #73 Joey Doiron (50)
    43 #40 Sterling Marlin (25)

    44#18 Bubba Pollard (300)

Last Updated on 04/11/11
By George Campbell or Greg Fish
Email: neracing@neracing.com